Usage Statistics for http://www.naos.com

Summary Period: March 2016
Generated 01-Apr-2016 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 83007
Total Files 34084
Total Pages 36809
Total Visits 5531
Total KBytes 801001
Total Unique Sites 2982
Total Unique URLs 76
Total Unique Referrers 581
Total Unique User Agents 884
. Avg Max
Hits per Hour 111 1660
Hits per Day 2677 7668
Files per Day 1099 1998
Pages per Day 1187 2125
Sites per Day 96 292
Visits per Day 178 320
KBytes per Day 25839 65070
Hits by Response Code
Code 200 - OK 41.06% 34084
Code 206 - Partial Content 0.10% 85
Code 301 - Moved Permanently 0.03% 22
Code 302 - Found 57.85% 48018
Code 304 - Not Modified 0.70% 582
Code 400 - Bad Request 0.02% 17
Code 404 - Not Found 0.03% 22
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.21% 174
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 2748 3.31% 1214 3.56% 1158 3.15% 254 4.59% 227 7.61% 39180 4.89%
2 948 1.14% 447 1.31% 536 1.46% 101 1.83% 100 3.35% 5731 0.72%
3 4257 5.13% 1907 5.60% 2125 5.77% 285 5.15% 213 7.14% 25830 3.22%
4 3632 4.38% 1745 5.12% 2104 5.72% 261 4.72% 200 6.71% 23275 2.91%
5 2538 3.06% 1163 3.41% 1011 2.75% 187 3.38% 155 5.20% 14635 1.83%
6 1750 2.11% 849 2.49% 1139 3.09% 178 3.22% 158 5.30% 10722 1.34%
7 3005 3.62% 1366 4.01% 1265 3.44% 233 4.21% 196 6.57% 65070 8.12%
8 3041 3.66% 1308 3.84% 1278 3.47% 302 5.46% 292 9.79% 63587 7.94%
9 1786 2.15% 784 2.30% 769 2.09% 111 2.01% 104 3.49% 10139 1.27%
10 4299 5.18% 1601 4.70% 1896 5.15% 277 5.01% 232 7.78% 20810 2.60%
11 3340 4.02% 1339 3.93% 1340 3.64% 225 4.07% 203 6.81% 18096 2.26%
12 2508 3.02% 1127 3.31% 1533 4.16% 230 4.16% 186 6.24% 14599 1.82%
13 2733 3.29% 1393 4.09% 1912 5.19% 267 4.83% 222 7.44% 16844 2.10%
14 4302 5.18% 1998 5.86% 1727 4.69% 256 4.63% 224 7.51% 51497 6.43%
15 3044 3.67% 1165 3.42% 1151 3.13% 136 2.46% 134 4.49% 15474 1.93%
16 4356 5.25% 1770 5.19% 1478 4.02% 320 5.79% 267 8.95% 23246 2.90%
17 3532 4.26% 1520 4.46% 1487 4.04% 310 5.60% 284 9.52% 19927 2.49%
18 2901 3.49% 1380 4.05% 1205 3.27% 263 4.76% 247 8.28% 17947 2.24%
19 2445 2.95% 1104 3.24% 1237 3.36% 245 4.43% 231 7.75% 61088 7.63%
20 2387 2.88% 1194 3.50% 1203 3.27% 240 4.34% 197 6.61% 38956 4.86%
21 1580 1.90% 741 2.17% 568 1.54% 113 2.04% 107 3.59% 33326 4.16%
22 3289 3.96% 1496 4.39% 1298 3.53% 201 3.63% 172 5.77% 18620 2.32%
23 2973 3.58% 1371 4.02% 1095 2.97% 196 3.54% 178 5.97% 18460 2.30%
24 930 1.12% 423 1.24% 683 1.86% 61 1.10% 61 2.05% 28913 3.61%
25 734 0.88% 346 1.02% 641 1.74% 48 0.87% 56 1.88% 4560 0.57%
26 850 1.02% 363 1.07% 749 2.03% 48 0.87% 45 1.51% 4762 0.59%
27 894 1.08% 379 1.11% 612 1.66% 40 0.72% 37 1.24% 52126 6.51%
28 877 1.06% 459 1.35% 753 2.05% 37 0.67% 42 1.41% 53186 6.64%
29 1260 1.52% 730 2.14% 946 2.57% 55 0.99% 55 1.84% 9495 1.19%
30 2400 2.89% 733 2.15% 927 2.52% 30 0.54% 41 1.37% 9763 1.22%
31 7668 9.24% 669 1.96% 983 2.67% 43 0.78% 44 1.48% 11133 1.39%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3830 4.61% 59 1859 5.45% 70 2200 5.98% 790 24504 3.06%
1 97 3029 3.65% 46 1448 4.25% 44 1389 3.77% 617 19130 2.39%
2 87 2713 3.27% 42 1319 3.87% 46 1435 3.90% 2839 87994 10.99%
3 71 2231 2.69% 33 1042 3.06% 43 1334 3.62% 441 13660 1.71%
4 73 2286 2.75% 35 1105 3.24% 45 1424 3.87% 1986 61566 7.69%
5 58 1826 2.20% 29 907 2.66% 40 1243 3.38% 366 11347 1.42%
6 60 1865 2.25% 28 875 2.57% 42 1320 3.59% 352 10923 1.36%
7 65 2044 2.46% 30 956 2.80% 40 1245 3.38% 386 11953 1.49%
8 80 2498 3.01% 30 949 2.78% 40 1249 3.39% 387 11991 1.50%
9 65 2028 2.44% 30 934 2.74% 39 1219 3.31% 382 11853 1.48%
10 90 2819 3.40% 31 990 2.90% 41 1282 3.48% 1922 59592 7.44%
11 135 4193 5.05% 50 1578 4.63% 43 1362 3.70% 689 21344 2.66%
12 109 3390 4.08% 46 1448 4.25% 49 1529 4.15% 1368 42404 5.29%
13 109 3384 4.08% 47 1485 4.36% 57 1771 4.81% 632 19582 2.44%
14 133 4152 5.00% 53 1661 4.87% 52 1619 4.40% 1487 46104 5.76%
15 184 5729 6.90% 77 2409 7.07% 84 2632 7.15% 2545 78894 9.85%
16 169 5253 6.33% 52 1633 4.79% 55 1720 4.67% 1487 46112 5.76%
17 212 6602 7.95% 77 2388 7.01% 52 1631 4.43% 1040 32225 4.02%
18 168 5220 6.29% 57 1797 5.27% 60 1869 5.08% 1532 47505 5.93%
19 162 5023 6.05% 47 1486 4.36% 45 1403 3.81% 1398 43351 5.41%
20 115 3567 4.30% 52 1641 4.81% 44 1367 3.71% 680 21068 2.63%
21 85 2637 3.18% 43 1340 3.93% 44 1375 3.74% 569 17632 2.20%
22 94 2940 3.54% 42 1310 3.84% 49 1537 4.18% 1299 40275 5.03%
23 120 3748 4.52% 49 1524 4.47% 53 1654 4.49% 645 19992 2.50%

Top 22 of 76 Total URLs
# Hits KBytes URL
1 16880 20.34% 216735 27.06% /fr/accueil/
2 1939 2.34% 41 0.01% /robots.txt
3 183 0.22% 2486 0.31% /fr/contacts/
4 114 0.14% 1599 0.20% /fr/references/
5 103 0.12% 1478 0.18% /fr/approche/
6 102 0.12% 1920 0.24% /fr/competences/
7 100 0.12% 1592 0.20% /fr/technos/
8 77 0.09% 779 0.10% /fr/news/site_esauvage_juin2012.html
9 72 0.09% 891 0.11% /fr/news/nrpe_pb.html
10 69 0.08% 1095 0.14% /fr/news/
11 61 0.07% 715 0.09% /fr/news/backOfficeOpenCms.html
12 42 0.05% 507 0.06% /fr/news/sslWithMysql.html
13 37 0.04% 446 0.06% /fr/news/physiquesVsVirtuel.html
14 28 0.03% 524 0.07% /fr/references/esauvage_2012.html
15 27 0.03% 448 0.06% /fr/references/echarrey_2012.html
16 22 0.03% 277 0.03% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
17 20 0.02% 2 0.00% /fr/ExternalLinks/Web_ENEWS.html
18 19 0.02% 65 0.01% /sitemap.xml
19 17 0.02% 2 0.00% /fr/ExternalLinks/Web_ECHARREY.html
20 3 0.00% 25 0.00% /fr/news/site_echarrey.html
21 2 0.00% 26 0.00% /fr/news/egroupware_opensuse.html
22 2 0.00% 25 0.00% /fr/news/site_thomas_paquet_videos.html

Top 22 of 76 Total URLs By KBytes
# Hits KBytes URL
1 16880 20.34% 216735 27.06% /fr/accueil/
2 183 0.22% 2486 0.31% /fr/contacts/
3 102 0.12% 1920 0.24% /fr/competences/
4 114 0.14% 1599 0.20% /fr/references/
5 100 0.12% 1592 0.20% /fr/technos/
6 103 0.12% 1478 0.18% /fr/approche/
7 69 0.08% 1095 0.14% /fr/news/
8 72 0.09% 891 0.11% /fr/news/nrpe_pb.html
9 77 0.09% 779 0.10% /fr/news/site_esauvage_juin2012.html
10 61 0.07% 715 0.09% /fr/news/backOfficeOpenCms.html
11 28 0.03% 524 0.07% /fr/references/esauvage_2012.html
12 42 0.05% 507 0.06% /fr/news/sslWithMysql.html
13 27 0.03% 448 0.06% /fr/references/echarrey_2012.html
14 37 0.04% 446 0.06% /fr/news/physiquesVsVirtuel.html
15 22 0.03% 277 0.03% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
16 19 0.02% 65 0.01% /sitemap.xml
17 1939 2.34% 41 0.01% /robots.txt
18 2 0.00% 26 0.00% /fr/news/egroupware_opensuse.html
19 3 0.00% 25 0.00% /fr/news/site_echarrey.html
20 2 0.00% 25 0.00% /fr/news/site_thomas_paquet_videos.html
21 20 0.02% 2 0.00% /fr/ExternalLinks/Web_ENEWS.html
22 17 0.02% 2 0.00% /fr/ExternalLinks/Web_ECHARREY.html

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 16880 20.34% 953 80.76% /fr/accueil/
2 100 0.12% 28 2.37% /fr/technos/
3 183 0.22% 26 2.20% /fr/contacts/
4 102 0.12% 25 2.12% /fr/competences/
5 114 0.14% 25 2.12% /fr/references/
6 77 0.09% 17 1.44% /fr/news/site_esauvage_juin2012.html
7 103 0.12% 15 1.27% /fr/approche/
8 69 0.08% 14 1.19% /fr/news/
9 72 0.09% 13 1.10% /fr/news/nrpe_pb.html
10 37 0.04% 10 0.85% /fr/news/physiquesVsVirtuel.html
11 17 0.02% 9 0.76% /fr/ExternalLinks/Web_ECHARREY.html
12 61 0.07% 9 0.76% /fr/news/backOfficeOpenCms.html
13 42 0.05% 8 0.68% /fr/news/sslWithMysql.html
14 22 0.03% 7 0.59% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
15 28 0.03% 6 0.51% /fr/references/esauvage_2012.html
16 20 0.02% 5 0.42% /fr/ExternalLinks/Web_ENEWS.html
17 27 0.03% 5 0.42% /fr/references/echarrey_2012.html
18 3 0.00% 3 0.25% /fr/news/site_echarrey.html
19 2 0.00% 1 0.08% /fr/news/egroupware_opensuse.html
20 2 0.00% 1 0.08% /fr/news/site_thomas_paquet_videos.html

Top 20 of 20 Total Exit Pages
# Hits Visits URL
1 16880 20.34% 3395 90.03% /fr/accueil/
2 183 0.22% 77 2.04% /fr/contacts/
3 100 0.12% 40 1.06% /fr/technos/
4 114 0.14% 35 0.93% /fr/references/
5 102 0.12% 31 0.82% /fr/competences/
6 72 0.09% 27 0.72% /fr/news/nrpe_pb.html
7 69 0.08% 23 0.61% /fr/news/
8 61 0.07% 22 0.58% /fr/news/backOfficeOpenCms.html
9 77 0.09% 21 0.56% /fr/news/site_esauvage_juin2012.html
10 103 0.12% 17 0.45% /fr/approche/
11 37 0.04% 15 0.40% /fr/news/physiquesVsVirtuel.html
12 42 0.05% 14 0.37% /fr/news/sslWithMysql.html
13 17 0.02% 13 0.34% /fr/ExternalLinks/Web_ECHARREY.html
14 20 0.02% 10 0.27% /fr/ExternalLinks/Web_ENEWS.html
15 22 0.03% 9 0.24% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
16 27 0.03% 8 0.21% /fr/references/echarrey_2012.html
17 28 0.03% 7 0.19% /fr/references/esauvage_2012.html
18 3 0.00% 3 0.08% /fr/news/site_echarrey.html
19 2 0.00% 2 0.05% /fr/news/egroupware_opensuse.html
20 2 0.00% 2 0.05% /fr/news/site_thomas_paquet_videos.html

Top 150 of 2982 Total Sites
# Hits Files KBytes Visits Hostname
1 8606 10.37% 329 0.97% 7087 0.88% 9 0.16% 82.232.105.6
2 7424 8.94% 3997 11.73% 52978 6.61% 5 0.09% 95.142.169.250
3 6879 8.29% 3156 9.26% 42169 5.26% 4 0.07% 217.70.188.75
4 2088 2.52% 1236 3.63% 16333 2.04% 2 0.04% regaliceratops.naos-technologies.com
5 1956 2.36% 834 2.45% 11185 1.40% 3 0.05% triceratops.naos.com
6 1809 2.18% 904 2.65% 12030 1.50% 3 0.05% xvm-169-250.dc0.ghst.net
7 1173 1.41% 586 1.72% 7799 0.97% 2 0.04% 195.154.194.47
8 1173 1.41% 586 1.72% 7799 0.97% 2 0.04% 195.154.194.59
9 405 0.49% 37 0.11% 543 0.07% 1 0.02% apoitiers-652-1-465-21.w109-222.abo.wanadoo.fr
10 391 0.47% 108 0.32% 1621 0.20% 4 0.07% che33-5-82-232-105-6.fbx.proxad.net
11 382 0.46% 26 0.08% 448 0.06% 1 0.02% 202.sub-97-45-64.myvzw.com
12 364 0.44% 161 0.47% 2441 0.30% 4 0.07% 85.93.89.232
13 331 0.40% 166 0.49% 2738 0.34% 1 0.02% 64.74.215.94
14 325 0.39% 161 0.47% 2255 0.28% 1 0.02% 70.209.59.153
15 320 0.39% 23 0.07% 384 0.05% 1 0.02% 106.208.184.44
16 299 0.36% 24 0.07% 420 0.05% 1 0.02% host-156.174.243.186.etisalat.com.eg
17 297 0.36% 150 0.44% 2601 0.32% 2 0.04% 80.12.35.94
18 290 0.35% 149 0.44% 2592 0.32% 1 0.02% 107.77.68.127
19 278 0.33% 142 0.42% 1729 0.22% 2 0.04% 37.58.136.69
20 250 0.30% 59 0.17% 719 0.09% 3 0.05% 165.225.76.70
21 250 0.30% 26 0.08% 376 0.05% 1 0.02% 172.56.5.68
22 243 0.29% 20 0.06% 349 0.04% 1 0.02% 66.87.100.204
23 230 0.28% 70 0.21% 589 0.07% 48 0.87% 141.8.142.16
24 208 0.25% 76 0.22% 1129 0.14% 2 0.04% 80.12.102.72
25 204 0.25% 72 0.21% 1016 0.13% 1 0.02% 165.225.76.71
26 204 0.25% 118 0.35% 1179 0.15% 33 0.60% 66.249.69.157
27 188 0.23% 94 0.28% 1251 0.16% 1 0.02% host.divedawg.net
28 185 0.22% 84 0.25% 1014 0.13% 2 0.04% 92.103.45.130
29 179 0.22% 91 0.27% 1445 0.18% 1 0.02% lstlambert-656-1-75-216.w80-13.abo.wanadoo.fr
30 178 0.21% 82 0.24% 1287 0.16% 3 0.05% 181.140.67.162
31 178 0.21% 119 0.35% 1566 0.20% 31 0.56% 62.4.22.54
32 177 0.21% 88 0.26% 679 0.08% 1 0.02% 184.88.220.17
33 174 0.21% 87 0.26% 1379 0.17% 1 0.02% 75.143.9.84
34 170 0.20% 86 0.25% 1527 0.19% 1 0.02% 107.77.90.32
35 158 0.19% 41 0.12% 503 0.06% 1 0.02% 71.12.108.178
36 155 0.19% 33 0.10% 405 0.05% 1 0.02% 41.250.143.115
37 154 0.19% 27 0.08% 244 0.03% 22 0.40% 5.255.253.51
38 152 0.18% 94 0.28% 773 0.10% 7 0.13% 174.34.135.242
39 149 0.18% 34 0.10% 364 0.05% 2 0.04% 107.77.94.26
40 149 0.18% 29 0.09% 431 0.05% 1 0.02% 89-92-216-191.hfc.dyn.abo.bbox.fr
41 149 0.18% 78 0.23% 1910 0.24% 2 0.04% laubervilliers-656-1-127-192.w80-11.abo.wanadoo.fr
42 148 0.18% 53 0.16% 652 0.08% 1 0.02% 107.167.108.203
43 144 0.17% 73 0.21% 1353 0.17% 1 0.02% 206.183.1.74
44 141 0.17% 0 0.00% 48 0.01% 1 0.02% 68.62.133.20
45 140 0.17% 23 0.07% 323 0.04% 1 0.02% 172.58.144.2
46 140 0.17% 70 0.21% 932 0.12% 1 0.02% 195.154.105.92
47 140 0.17% 23 0.07% 323 0.04% 1 0.02% 68.63.183.249
48 139 0.17% 28 0.08% 407 0.05% 1 0.02% 66.140.187.74
49 138 0.17% 91 0.27% 503 0.06% 31 0.56% 66.249.69.163
50 138 0.17% 51 0.15% 703 0.09% 1 0.02% 80.12.36.250
51 136 0.16% 62 0.18% 956 0.12% 2 0.04% 79.116.25.136
52 131 0.16% 69 0.20% 1299 0.16% 1 0.02% 107.77.68.114
53 130 0.16% 27 0.08% 404 0.05% 1 0.02% 90.8.152.194
54 129 0.16% 67 0.20% 874 0.11% 2 0.04% 41.36.157.85
55 128 0.15% 66 0.19% 881 0.11% 1 0.02% 107-139-146-225.lightspeed.brhmal.sbcglobal.net
56 126 0.15% 62 0.18% 931 0.12% 1 0.02% 7.sub-70-209-198.myvzw.com
57 125 0.15% 62 0.18% 693 0.09% 1 0.02% host721680019176.direcway.com
58 123 0.15% 63 0.18% 867 0.11% 3 0.05% 213.186.33.62
59 121 0.15% 58 0.17% 977 0.12% 1 0.02% 173.12.101.205
60 120 0.14% 55 0.16% 599 0.07% 1 0.02% 107.77.68.93
61 120 0.14% 39 0.11% 493 0.06% 1 0.02% lmontsouris-656-1-81-2.w82-127.abo.wanadoo.fr
62 118 0.14% 49 0.14% 683 0.09% 2 0.04% reverse.completel.net
63 116 0.14% 25 0.07% 360 0.04% 1 0.02% 81.64.170.129
64 116 0.14% 25 0.07% 359 0.04% 1 0.02% 84.195.195.201
65 115 0.14% 29 0.09% 23967 2.99% 1 0.02% 193.57.177.204
66 114 0.14% 49 0.14% 784 0.10% 1 0.02% host671420024183.direcway.com
67 114 0.14% 35 0.10% 407 0.05% 1 0.02% reverse.completel.fr
68 112 0.13% 24 0.07% 353 0.04% 1 0.02% 71.82.20.188
69 111 0.13% 33 0.10% 391 0.05% 1 0.02% 212.198.251.37
70 109 0.13% 24 0.07% 352 0.04% 1 0.02% 189.122.74.160
71 109 0.13% 28 0.08% 423 0.05% 1 0.02% 208.54.44.137
72 108 0.13% 26 0.08% 372 0.05% 1 0.02% 77.158.69.132
73 106 0.13% 24 0.07% 351 0.04% 1 0.02% 74.73.14.82
74 105 0.13% 23 0.07% 311 0.04% 1 0.02% 172.56.20.226
75 105 0.13% 31 0.09% 339 0.04% 1 0.02% 207.45.249.154
76 105 0.13% 13 0.04% 144 0.02% 61 1.10% 68.180.230.37
77 105 0.13% 33 0.10% 388 0.05% 1 0.02% host-197.32.98.202.tedata.net
78 104 0.13% 23 0.07% 310 0.04% 1 0.02% 71-45-57-255.res.bhn.net
79 104 0.13% 46 0.13% 697 0.09% 2 0.04% malta2609.startdedicated.com
80 103 0.12% 0 0.00% 0 0.00% 1 0.02% 68.198.87.254
81 101 0.12% 0 0.00% 34 0.00% 1 0.02% 172.56.21.80
82 101 0.12% 0 0.00% 0 0.00% 1 0.02% 52.32.112.20
83 101 0.12% 0 0.00% 0 0.00% 1 0.02% dns-spaces.net
84 100 0.12% 24 0.07% 342 0.04% 1 0.02% 68.68.174.251
85 99 0.12% 23 0.07% 307 0.04% 1 0.02% 172.56.10.115
86 98 0.12% 49 0.14% 649 0.08% 1 0.02% 78.208.94.78
87 98 0.12% 25 0.07% 361 0.05% 1 0.02% c-68-62-134-21.hsd1.al.comcast.net
88 95 0.11% 23 0.07% 300 0.04% 1 0.02% 99.11.129.127
89 94 0.11% 48 0.14% 662 0.08% 2 0.04% 93.9.149.95
90 93 0.11% 25 0.07% 361 0.05% 1 0.02% 77.154.204.115
91 93 0.11% 48 0.14% 818 0.10% 1 0.02% 88.164.189.110
92 91 0.11% 26 0.08% 339 0.04% 1 0.02% 107.167.106.138
93 91 0.11% 55 0.16% 257 0.03% 27 0.49% 66.249.69.169
94 91 0.11% 47 0.14% 777 0.10% 1 0.02% 96-83-146-2-static.hfc.comcastbusiness.net
95 90 0.11% 46 0.13% 579 0.07% 2 0.04% 108-65-176-57.lightspeed.brhmal.sbcglobal.net
96 90 0.11% 26 0.08% 378 0.05% 1 0.02% p4ff49458.dip0.t-ipconnect.de
97 89 0.11% 26 0.08% 353 0.04% 1 0.02% 107.167.109.143
98 89 0.11% 46 0.13% 671 0.08% 1 0.02% 178.196.41.198
99 89 0.11% 25 0.07% 361 0.05% 1 0.02% 193.252.12.20
100 89 0.11% 47 0.14% 655 0.08% 1 0.02% 71.45.22.134
101 89 0.11% 35 0.10% 441 0.06% 1 0.02% 88.209.86.100
102 88 0.11% 24 0.07% 345 0.04% 1 0.02% 130.160.123.178
103 88 0.11% 46 0.13% 702 0.09% 1 0.02% 46.65.78.58
104 88 0.11% 44 0.13% 575 0.07% 1 0.02% 52.72.91.81
105 87 0.10% 40 0.12% 494 0.06% 1 0.02% 109.217.195.178
106 87 0.10% 24 0.07% 344 0.04% 1 0.02% 64.40.230.49
107 87 0.10% 46 0.13% 71237 8.89% 8 0.14% 66.249.69.123
108 87 0.10% 24 0.07% 345 0.04% 1 0.02% 82.67.66.21
109 86 0.10% 46 0.13% 579 0.07% 1 0.02% 149.202.162.0
110 86 0.10% 46 0.13% 580 0.07% 2 0.04% 89.128.182.173
111 86 0.10% 44 0.13% 798 0.10% 2 0.04% 97-82-55-20.static.mtgm.al.charter.com
112 86 0.10% 25 0.07% 365 0.05% 1 0.02% 97.84.22.142
113 85 0.10% 22 0.06% 317 0.04% 2 0.04% 66.21.47.189
114 85 0.10% 48 0.14% 630 0.08% 12 0.22% 66.249.66.78
115 85 0.10% 44 0.13% 735 0.09% 1 0.02% 80.11.94.241
116 85 0.10% 33 0.10% 382 0.05% 1 0.02% 81.67.141.188
117 84 0.10% 43 0.13% 722 0.09% 1 0.02% 122.56.207.38
118 84 0.10% 21 0.06% 303 0.04% 1 0.02% 166.137.248.101
119 84 0.10% 43 0.13% 722 0.09% 1 0.02% 172.11.45.43
120 84 0.10% 23 0.07% 304 0.04% 1 0.02% 172.56.26.242
121 84 0.10% 9 0.03% 80 0.01% 4 0.07% 5.255.253.94
122 84 0.10% 43 0.13% 722 0.09% 1 0.02% 75-143-104-90.dhcp.aubn.al.charter.com
123 84 0.10% 43 0.13% 722 0.09% 1 0.02% 80.12.63.177
124 84 0.10% 42 0.12% 699 0.09% 2 0.04% 93.159.230.28
125 83 0.10% 33 0.10% 381 0.05% 1 0.02% 5.107.11.138
126 83 0.10% 40 0.12% 445 0.06% 1 0.02% 67.44.208.244
127 82 0.10% 23 0.07% 302 0.04% 2 0.04% 104.1.61.208
128 82 0.10% 41 0.12% 546 0.07% 22 0.40% 158.69.228.18
129 81 0.10% 31 0.09% 370 0.05% 1 0.02% 172.56.4.30
130 81 0.10% 46 0.13% 47804 5.97% 4 0.07% 66.249.64.206
131 80 0.10% 37 0.11% 603 0.08% 1 0.02% 162.157.177.136
132 80 0.10% 40 0.12% 690 0.09% 0 0.00% 68.190.12.108
133 80 0.10% 40 0.12% 634 0.08% 1 0.02% 68.62.224.139
134 80 0.10% 39 0.11% 620 0.08% 1 0.02% 75-139-44-119.dhcp.leds.al.charter.com
135 80 0.10% 40 0.12% 728 0.09% 4 0.07% 79.98.16.238
136 80 0.10% 38 0.11% 592 0.07% 1 0.02% 89.156.11.95
137 79 0.10% 48 0.14% 800 0.10% 3 0.05% 40.77.167.74
138 79 0.10% 21 0.06% 302 0.04% 1 0.02% 66.87.100.118
139 79 0.10% 38 0.11% 591 0.07% 1 0.02% aftr-37-201-194-155.unity-media.net
140 79 0.10% 43 0.13% 441 0.06% 2 0.04% static-5-51-192-209.ftth.abo.bbox.fr
141 78 0.09% 24 0.07% 342 0.04% 1 0.02% 2.181.21.109.rev.sfr.net
142 77 0.09% 38 0.11% 608 0.08% 1 0.02% 108-79-197-252.lightspeed.brhmal.sbcglobal.net
143 77 0.09% 38 0.11% 608 0.08% 1 0.02% 67.60.149.77
144 77 0.09% 27 0.08% 23921 2.99% 1 0.02% 81.246.2.2
145 76 0.09% 28 0.08% 444 0.06% 1 0.02% 184.151.111.232
146 76 0.09% 26 0.08% 323 0.04% 1 0.02% 66-87-3-223.pools.spcsdns.net
147 76 0.09% 42 0.12% 453 0.06% 5 0.09% 78.46.196.116
148 76 0.09% 32 0.09% 557 0.07% 1 0.02% 79-116-28-250.rdsnet.ro
149 75 0.09% 30 0.09% 386 0.05% 2 0.04% 113.73.6.60
150 75 0.09% 33 0.10% 378 0.05% 1 0.02% 193.248.57.167

Top 150 of 2982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.10% 46 0.13% 71237 8.89% 8 0.14% 66.249.69.123
2 7424 8.94% 3997 11.73% 52978 6.61% 5 0.09% 95.142.169.250
3 81 0.10% 46 0.13% 47804 5.97% 4 0.07% 66.249.64.206
4 41 0.05% 25 0.07% 47390 5.92% 19 0.34% 193.252.242.117
5 19 0.02% 10 0.03% 47331 5.91% 3 0.05% crawl-66-249-69-4.googlebot.com
6 6879 8.29% 3156 9.26% 42169 5.26% 4 0.07% 217.70.188.75
7 115 0.14% 29 0.09% 23967 2.99% 1 0.02% 193.57.177.204
8 77 0.09% 27 0.08% 23921 2.99% 1 0.02% 81.246.2.2
9 64 0.08% 12 0.04% 23613 2.95% 1 0.02% 41.232.144.43
10 18 0.02% 7 0.02% 23610 2.95% 5 0.09% 66.249.64.211
11 18 0.02% 7 0.02% 23597 2.95% 3 0.05% crawl-66-249-69-70.googlebot.com
12 4 0.00% 2 0.01% 23560 2.94% 1 0.02% crawl-66-249-78-232.googlebot.com
13 2088 2.52% 1236 3.63% 16333 2.04% 2 0.04% regaliceratops.naos-technologies.com
14 1809 2.18% 904 2.65% 12030 1.50% 3 0.05% xvm-169-250.dc0.ghst.net
15 1956 2.36% 834 2.45% 11185 1.40% 3 0.05% triceratops.naos.com
16 1173 1.41% 586 1.72% 7799 0.97% 2 0.04% 195.154.194.47
17 1173 1.41% 586 1.72% 7799 0.97% 2 0.04% 195.154.194.59
18 8606 10.37% 329 0.97% 7087 0.88% 9 0.16% 82.232.105.6
19 331 0.40% 166 0.49% 2738 0.34% 1 0.02% 64.74.215.94
20 297 0.36% 150 0.44% 2601 0.32% 2 0.04% 80.12.35.94
21 290 0.35% 149 0.44% 2592 0.32% 1 0.02% 107.77.68.127
22 364 0.44% 161 0.47% 2441 0.30% 4 0.07% 85.93.89.232
23 325 0.39% 161 0.47% 2255 0.28% 1 0.02% 70.209.59.153
24 149 0.18% 78 0.23% 1910 0.24% 2 0.04% laubervilliers-656-1-127-192.w80-11.abo.wanadoo.fr
25 278 0.33% 142 0.42% 1729 0.22% 2 0.04% 37.58.136.69
26 391 0.47% 108 0.32% 1621 0.20% 4 0.07% che33-5-82-232-105-6.fbx.proxad.net
27 178 0.21% 119 0.35% 1566 0.20% 31 0.56% 62.4.22.54
28 170 0.20% 86 0.25% 1527 0.19% 1 0.02% 107.77.90.32
29 179 0.22% 91 0.27% 1445 0.18% 1 0.02% lstlambert-656-1-75-216.w80-13.abo.wanadoo.fr
30 174 0.21% 87 0.26% 1379 0.17% 1 0.02% 75.143.9.84
31 144 0.17% 73 0.21% 1353 0.17% 1 0.02% 206.183.1.74
32 131 0.16% 69 0.20% 1299 0.16% 1 0.02% 107.77.68.114
33 178 0.21% 82 0.24% 1287 0.16% 3 0.05% 181.140.67.162
34 188 0.23% 94 0.28% 1251 0.16% 1 0.02% host.divedawg.net
35 204 0.25% 118 0.35% 1179 0.15% 33 0.60% 66.249.69.157
36 208 0.25% 76 0.22% 1129 0.14% 2 0.04% 80.12.102.72
37 204 0.25% 72 0.21% 1016 0.13% 1 0.02% 165.225.76.71
38 185 0.22% 84 0.25% 1014 0.13% 2 0.04% 92.103.45.130
39 121 0.15% 58 0.17% 977 0.12% 1 0.02% 173.12.101.205
40 136 0.16% 62 0.18% 956 0.12% 2 0.04% 79.116.25.136
41 140 0.17% 70 0.21% 932 0.12% 1 0.02% 195.154.105.92
42 126 0.15% 62 0.18% 931 0.12% 1 0.02% 7.sub-70-209-198.myvzw.com
43 128 0.15% 66 0.19% 881 0.11% 1 0.02% 107-139-146-225.lightspeed.brhmal.sbcglobal.net
44 129 0.16% 67 0.20% 874 0.11% 2 0.04% 41.36.157.85
45 123 0.15% 63 0.18% 867 0.11% 3 0.05% 213.186.33.62
46 93 0.11% 48 0.14% 818 0.10% 1 0.02% 88.164.189.110
47 79 0.10% 48 0.14% 800 0.10% 3 0.05% 40.77.167.74
