Usage Statistics for http://www.naos.com

Summary Period: January 2016
Generated 01-Feb-2016 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 88862
Total Files 39421
Total Pages 30061
Total Visits 5445
Total KBytes 570931
Total Unique Sites 3265
Total Unique URLs 69
Total Unique Referrers 365
Total Unique User Agents 909
. Avg Max
Hits per Hour 119 931
Hits per Day 2866 4609
Files per Day 1271 2072
Pages per Day 969 1270
Sites per Day 105 271
Visits per Day 175 255
KBytes per Day 18417 46289
Hits by Response Code
Code 200 - OK 44.36% 39421
Code 206 - Partial Content 0.09% 81
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 54.24% 48200
Code 304 - Not Modified 1.09% 967
Code 400 - Bad Request 0.02% 16
Code 404 - Not Found 0.02% 17
Code 408 - Request Timeout 0.17% 151
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 1661 1.87% 794 2.01% 981 3.26% 191 3.51% 168 5.15% 8686 1.52%
2 2088 2.35% 1022 2.59% 902 3.00% 132 2.42% 125 3.83% 13532 2.37%
3 2324 2.62% 993 2.52% 904 3.01% 148 2.72% 139 4.26% 13462 2.36%
4 3468 3.90% 1594 4.04% 1119 3.72% 230 4.22% 231 7.08% 18392 3.22%
5 2467 2.78% 1150 2.92% 1010 3.36% 191 3.51% 186 5.70% 14684 2.57%
6 3815 4.29% 1745 4.43% 1156 3.85% 195 3.58% 154 4.72% 24979 4.38%
7 1882 2.12% 839 2.13% 625 2.08% 134 2.46% 122 3.74% 11375 1.99%
8 3802 4.28% 1473 3.74% 1039 3.46% 225 4.13% 216 6.62% 19269 3.38%
9 1851 2.08% 939 2.38% 936 3.11% 166 3.05% 146 4.47% 12188 2.13%
10 2652 2.98% 1233 3.13% 1139 3.79% 206 3.78% 214 6.55% 15344 2.69%
11 3470 3.90% 1411 3.58% 1060 3.53% 207 3.80% 189 5.79% 19530 3.42%
12 2936 3.30% 1382 3.51% 1094 3.64% 255 4.68% 220 6.74% 17287 3.03%
13 1334 1.50% 667 1.69% 491 1.63% 92 1.69% 95 2.91% 8805 1.54%
14 3346 3.77% 1367 3.47% 1186 3.95% 195 3.58% 191 5.85% 17728 3.11%
15 3427 3.86% 1598 4.05% 1077 3.58% 196 3.60% 186 5.70% 21479 3.76%
16 2276 2.56% 1083 2.75% 1053 3.50% 192 3.53% 181 5.54% 14153 2.48%
17 2407 2.71% 1120 2.84% 1081 3.60% 210 3.86% 231 7.08% 14881 2.61%
18 4442 5.00% 2072 5.26% 1239 4.12% 232 4.26% 230 7.04% 28577 5.01%
19 1931 2.17% 919 2.33% 492 1.64% 88 1.62% 93 2.85% 12779 2.24%
20 3747 4.22% 1562 3.96% 1026 3.41% 205 3.76% 187 5.73% 21428 3.75%
21 3855 4.34% 1778 4.51% 1217 4.05% 201 3.69% 190 5.82% 22930 4.02%
22 3862 4.35% 1541 3.91% 1133 3.77% 187 3.43% 179 5.48% 21234 3.72%
23 2689 3.03% 1100 2.79% 948 3.15% 140 2.57% 129 3.95% 14707 2.58%
24 2074 2.33% 1067 2.71% 941 3.13% 191 3.51% 174 5.33% 13107 2.30%
25 2352 2.65% 936 2.37% 446 1.48% 80 1.47% 79 2.42% 12921 2.26%
26 3274 3.68% 1562 3.96% 987 3.28% 161 2.96% 160 4.90% 21253 3.72%
27 3222 3.63% 1550 3.93% 1270 4.22% 186 3.42% 215 6.58% 43589 7.63%
28 4609 5.19% 1557 3.95% 1065 3.54% 216 3.97% 271 8.30% 46289 8.11%
29 3325 3.74% 1354 3.43% 981 3.26% 192 3.53% 182 5.57% 18287 3.20%
30 1313 1.48% 663 1.68% 420 1.40% 59 1.08% 73 2.24% 9182 1.61%
31 2961 3.33% 1350 3.42% 1043 3.47% 161 2.96% 161 4.93% 18876 3.31%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2834 3.19% 44 1374 3.49% 32 1018 3.39% 1350 41839 7.33%
1 95 2967 3.34% 42 1310 3.32% 33 1050 3.49% 554 17172 3.01%
2 91 2829 3.18% 42 1330 3.37% 36 1137 3.78% 535 16573 2.90%
3 92 2867 3.23% 37 1164 2.95% 33 1042 3.47% 503 15578 2.73%
4 80 2495 2.81% 34 1080 2.74% 37 1156 3.85% 449 13913 2.44%
5 71 2209 2.49% 34 1055 2.68% 33 1033 3.44% 450 13938 2.44%
6 91 2848 3.20% 32 1011 2.56% 36 1132 3.77% 423 13117 2.30%
7 51 1591 1.79% 25 805 2.04% 33 1025 3.41% 322 9994 1.75%
8 53 1673 1.88% 25 776 1.97% 34 1061 3.53% 324 10046 1.76%
9 71 2202 2.48% 33 1053 2.67% 34 1060 3.53% 411 12755 2.23%
10 101 3142 3.54% 47 1481 3.76% 34 1078 3.59% 1368 42420 7.43%
11 104 3237 3.64% 47 1465 3.72% 44 1374 4.57% 633 19631 3.44%
12 106 3293 3.71% 52 1639 4.16% 38 1200 3.99% 689 21355 3.74%
13 116 3598 4.05% 53 1661 4.21% 43 1336 4.44% 697 21618 3.79%
14 149 4632 5.21% 64 2010 5.10% 43 1359 4.52% 910 28195 4.94%
15 161 5017 5.65% 65 2031 5.15% 46 1433 4.77% 871 26996 4.73%
16 159 4947 5.57% 73 2272 5.76% 47 1481 4.93% 1009 31291 5.48%
17 170 5272 5.93% 78 2431 6.17% 52 1624 5.40% 1000 31014 5.43%
18 146 4547 5.12% 68 2115 5.37% 42 1331 4.43% 938 29069 5.09%
19 142 4418 4.97% 62 1946 4.94% 42 1304 4.34% 882 27355 4.79%
20 163 5067 5.70% 78 2426 6.15% 52 1626 5.41% 1028 31882 5.58%
21 204 6354 7.15% 78 2421 6.14% 43 1360 4.52% 1069 33152 5.81%
22 177 5495 6.18% 69 2143 5.44% 49 1531 5.09% 908 28153 4.93%
23 171 5328 6.00% 78 2422 6.14% 42 1310 4.36% 1093 33875 5.93%

Top 26 of 69 Total URLs
# Hits KBytes URL
1 13481 15.17% 172504 30.21% /fr/accueil/
2 2325 2.62% 50 0.01% /robots.txt
3 232 0.26% 3020 0.53% /fr/contacts/
4 113 0.13% 1774 0.31% /fr/technos/
5 109 0.12% 1428 0.25% /fr/references/
6 107 0.12% 2018 0.35% /fr/competences/
7 99 0.11% 1318 0.23% /fr/approche/
8 74 0.08% 1161 0.20% /fr/news/
9 70 0.08% 813 0.14% /fr/news/backOfficeOpenCms.html
10 67 0.08% 779 0.14% /fr/news/site_esauvage_juin2012.html
11 59 0.07% 681 0.12% /fr/news/physiquesVsVirtuel.html
12 58 0.07% 678 0.12% /fr/news/nrpe_pb.html
13 56 0.06% 655 0.11% /fr/news/sslWithMysql.html
14 28 0.03% 505 0.09% /fr/references/esauvage_2012.html
15 26 0.03% 3 0.00% /fr/ExternalLinks/Web_ENEWS.html
16 26 0.03% 314 0.06% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
17 20 0.02% 344 0.06% /fr/references/echarrey_2012.html
18 15 0.02% 2 0.00% /fr/ExternalLinks/Web_ECHARREY.html
19 14 0.02% 49 0.01% /sitemap.xml
20 10 0.01% 122 0.02% /fr/news/site_bwrobel.html
21 10 0.01% 98 0.02% /fr/news/site_echarrey.html
22 9 0.01% 77 0.01% /fr/news/egroupware_opensuse.html
23 8 0.01% 98 0.02% /fr/news/plugin_exchange_nagios.html
24 8 0.01% 98 0.02% /fr/news/site_thomas_paquet_videos.html
25 4 0.00% 1 0.00% /fr/competences/conseil/
26 1 0.00% 294 0.05% /fr/fichiers_pdf/CaseStudyCharrey_MARS2013.pdf

Top 26 of 69 Total URLs By KBytes
# Hits KBytes URL
1 13481 15.17% 172504 30.21% /fr/accueil/
2 232 0.26% 3020 0.53% /fr/contacts/
3 107 0.12% 2018 0.35% /fr/competences/
4 113 0.13% 1774 0.31% /fr/technos/
5 109 0.12% 1428 0.25% /fr/references/
6 99 0.11% 1318 0.23% /fr/approche/
7 74 0.08% 1161 0.20% /fr/news/
8 70 0.08% 813 0.14% /fr/news/backOfficeOpenCms.html
9 67 0.08% 779 0.14% /fr/news/site_esauvage_juin2012.html
10 59 0.07% 681 0.12% /fr/news/physiquesVsVirtuel.html
11 58 0.07% 678 0.12% /fr/news/nrpe_pb.html
12 56 0.06% 655 0.11% /fr/news/sslWithMysql.html
13 28 0.03% 505 0.09% /fr/references/esauvage_2012.html
14 20 0.02% 344 0.06% /fr/references/echarrey_2012.html
15 26 0.03% 314 0.06% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
16 1 0.00% 294 0.05% /fr/fichiers_pdf/CaseStudyCharrey_MARS2013.pdf
17 10 0.01% 122 0.02% /fr/news/site_bwrobel.html
18 10 0.01% 98 0.02% /fr/news/site_echarrey.html
19 8 0.01% 98 0.02% /fr/news/site_thomas_paquet_videos.html
20 8 0.01% 98 0.02% /fr/news/plugin_exchange_nagios.html
21 9 0.01% 77 0.01% /fr/news/egroupware_opensuse.html
22 2325 2.62% 50 0.01% /robots.txt
23 14 0.02% 49 0.01% /sitemap.xml
24 26 0.03% 3 0.00% /fr/ExternalLinks/Web_ENEWS.html
25 15 0.02% 2 0.00% /fr/ExternalLinks/Web_ECHARREY.html
26 4 0.00% 1 0.00% /fr/competences/conseil/

Top 23 of 23 Total Entry Pages
# Hits Visits URL
1 13481 15.17% 845 76.26% /fr/accueil/
2 232 0.26% 48 4.33% /fr/contacts/
3 113 0.13% 32 2.89% /fr/technos/
4 107 0.12% 24 2.17% /fr/competences/
5 109 0.12% 21 1.90% /fr/references/
6 74 0.08% 18 1.62% /fr/news/
7 67 0.08% 14 1.26% /fr/news/site_esauvage_juin2012.html
8 99 0.11% 13 1.17% /fr/approche/
9 70 0.08% 13 1.17% /fr/news/backOfficeOpenCms.html
10 58 0.07% 13 1.17% /fr/news/nrpe_pb.html
11 28 0.03% 10 0.90% /fr/references/esauvage_2012.html
12 56 0.06% 9 0.81% /fr/news/sslWithMysql.html
13 59 0.07% 7 0.63% /fr/news/physiquesVsVirtuel.html
14 26 0.03% 6 0.54% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
15 20 0.02% 6 0.54% /fr/references/echarrey_2012.html
16 26 0.03% 5 0.45% /fr/ExternalLinks/Web_ENEWS.html
17 10 0.01% 5 0.45% /fr/news/site_echarrey.html
18 15 0.02% 4 0.36% /fr/ExternalLinks/Web_ECHARREY.html
19 9 0.01% 4 0.36% /fr/news/egroupware_opensuse.html
20 10 0.01% 4 0.36% /fr/news/site_bwrobel.html
21 8 0.01% 3 0.27% /fr/news/plugin_exchange_nagios.html
22 4 0.00% 2 0.18% /fr/competences/conseil/
23 8 0.01% 2 0.18% /fr/news/site_thomas_paquet_videos.html

Top 23 of 23 Total Exit Pages
# Hits Visits URL
1 13481 15.17% 3416 87.81% /fr/accueil/
2 232 0.26% 131 3.37% /fr/contacts/
3 113 0.13% 49 1.26% /fr/technos/
4 74 0.08% 41 1.05% /fr/news/
5 109 0.12% 39 1.00% /fr/references/
6 107 0.12% 28 0.72% /fr/competences/
7 67 0.08% 25 0.64% /fr/news/site_esauvage_juin2012.html
8 70 0.08% 22 0.57% /fr/news/backOfficeOpenCms.html
9 99 0.11% 20 0.51% /fr/approche/
10 59 0.07% 16 0.41% /fr/news/physiquesVsVirtuel.html
11 56 0.06% 15 0.39% /fr/news/sslWithMysql.html
12 28 0.03% 15 0.39% /fr/references/esauvage_2012.html
13 26 0.03% 14 0.36% /fr/ExternalLinks/Web_ENEWS.html
14 58 0.07% 14 0.36% /fr/news/nrpe_pb.html
15 26 0.03% 12 0.31% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
16 15 0.02% 8 0.21% /fr/ExternalLinks/Web_ECHARREY.html
17 10 0.01% 6 0.15% /fr/news/site_echarrey.html
18 20 0.02% 5 0.13% /fr/references/echarrey_2012.html
19 10 0.01% 4 0.10% /fr/news/site_bwrobel.html
20 9 0.01% 3 0.08% /fr/news/egroupware_opensuse.html
21 8 0.01% 3 0.08% /fr/news/plugin_exchange_nagios.html
22 4 0.00% 2 0.05% /fr/competences/conseil/
23 8 0.01% 2 0.05% /fr/news/site_thomas_paquet_videos.html

Top 150 of 3265 Total Sites
# Hits Files KBytes Visits Hostname
1 14052 15.81% 7026 17.82% 93499 16.38% 9 0.17% 217.70.188.75
2 2304 2.59% 1152 2.92% 15330 2.69% 3 0.06% triceratops.naos.com
3 823 0.93% 41 0.10% 653 0.11% 1 0.02% 70.193.123.229
4 642 0.72% 74 0.19% 1200 0.21% 1 0.02% 172.56.20.27
5 527 0.59% 252 0.64% 1520 0.27% 1 0.02% 72.168.176.174
6 514 0.58% 22 0.06% 473 0.08% 1 0.02% 108.251.144.243
7 486 0.55% 100 0.25% 2017 0.35% 1 0.02% 176.179.196.171
8 454 0.51% 227 0.58% 4277 0.75% 2 0.04% 162.199.101.89
9 448 0.50% 226 0.57% 2833 0.50% 1 0.02% 82.235.109.103
10 447 0.50% 66 0.17% 1084 0.19% 1 0.02% 70.193.96.230
11 435 0.49% 219 0.56% 3400 0.60% 1 0.02% 107.77.94.92
12 416 0.47% 214 0.54% 3331 0.58% 3 0.06% 71.45.23.190
13 410 0.46% 134 0.34% 1904 0.33% 5 0.09% 82.232.105.6
14 401 0.45% 153 0.39% 2352 0.41% 3 0.06% 82.67.66.21
15 383 0.43% 23 0.06% 458 0.08% 1 0.02% 108.250.29.113
16 369 0.42% 23 0.06% 404 0.07% 1 0.02% 71.45.28.80
17 361 0.41% 182 0.46% 2261 0.40% 1 0.02% 212.51.165.131
18 361 0.41% 182 0.46% 2226 0.39% 2 0.04% 82.244.242.145
19 331 0.37% 104 0.26% 1504 0.26% 11 0.20% 165.225.76.71
20 320 0.36% 36 0.09% 490 0.09% 1 0.02% 41.178.140.14
21 306 0.34% 154 0.39% 2547 0.45% 1 0.02% 23.243.7.209
22 285 0.32% 143 0.36% 1471 0.26% 1 0.02% 107.77.89.26
23 260 0.29% 23 0.06% 356 0.06% 1 0.02% 172.58.144.57
24 258 0.29% 23 0.06% 363 0.06% 1 0.02% 208.54.70.185
25 239 0.27% 117 0.30% 2122 0.37% 1 0.02% 166.137.248.103
26 234 0.26% 23 0.06% 354 0.06% 1 0.02% 66-87-103-5.pools.spcsdns.net
27 234 0.26% 118 0.30% 2134 0.37% 1 0.02% 74.240.97.123
28 224 0.25% 63 0.16% 821 0.14% 3 0.06% 89.225.238.58
29 215 0.24% 0 0.00% 68 0.01% 1 0.02% 74.91.26.155
30 213 0.24% 107 0.27% 1800 0.32% 1 0.02% 107.77.90.75
31 205 0.23% 142 0.36% 1620 0.28% 75 1.38% 66.249.66.78
32 193 0.22% 89 0.23% 1560 0.27% 1 0.02% 23.118.33.37
33 189 0.21% 33 0.08% 416 0.07% 2 0.04% 91.223.125.28
34 187 0.21% 24 0.06% 344 0.06% 1 0.02% 66-87-115-202.pools.spcsdns.net
35 186 0.21% 24 0.06% 375 0.07% 1 0.02% 156.171.160.227
36 186 0.21% 29 0.07% 470 0.08% 2 0.04% 40.141.236.244
37 183 0.21% 85 0.22% 1335 0.23% 1 0.02% 24.153.108.100
38 179 0.20% 41 0.10% 546 0.10% 1 0.02% 193.252.12.20
39 177 0.20% 83 0.21% 1357 0.24% 1 0.02% 89.89.21.84
40 175 0.20% 89 0.23% 1494 0.26% 1 0.02% 31.30.39.182
41 174 0.20% 23 0.06% 345 0.06% 1 0.02% 108.85.39.21
42 172 0.19% 50 0.13% 826 0.14% 1 0.02% 184.63.140.142
43 168 0.19% 86 0.22% 1426 0.25% 1 0.02% 167.sub-70-208-8.myvzw.com
44 165 0.19% 83 0.21% 1369 0.24% 1 0.02% 166.137.248.125
45 165 0.19% 42 0.11% 606 0.11% 1 0.02% 66.25.100.245
46 164 0.18% 84 0.21% 1363 0.24% 1 0.02% 122.255.11.194
47 163 0.18% 87 0.22% 1158 0.20% 4 0.07% 199.30.228.136
48 162 0.18% 82 0.21% 1381 0.24% 0 0.00% 80.12.55.173
49 160 0.18% 80 0.20% 1262 0.22% 1 0.02% 108.217.200.33
50 159 0.18% 80 0.20% 1252 0.22% 1 0.02% 82.238.183.246
51 158 0.18% 71 0.18% 959 0.17% 3 0.06% 195.167.197.22
52 157 0.18% 39 0.10% 558 0.10% 1 0.02% 119.235.49.78
53 153 0.17% 25 0.06% 339 0.06% 1 0.02% 148.sub-174-243-75.myvzw.com
54 150 0.17% 69 0.18% 876 0.15% 3 0.06% 50.206.78.94
55 149 0.17% 25 0.06% 337 0.06% 1 0.02% 172.56.21.206
56 146 0.16% 23 0.06% 324 0.06% 1 0.02% 184.156.63.56
57 146 0.16% 33 0.08% 402 0.07% 1 0.02% 217.167.48.13
58 146 0.16% 9 0.02% 145 0.03% 2 0.04% 66.249.85.245
59 146 0.16% 32 0.08% 484 0.08% 1 0.02% ec2-54-202-77-147.us-west-2.compute.amazonaws.com
60 145 0.16% 87 0.22% 1179 0.21% 20 0.37% 62.210.250.193
61 144 0.16% 21 0.05% 307 0.05% 1 0.02% 172.56.21.186
62 143 0.16% 33 0.08% 497 0.09% 1 0.02% 54.202.77.147
63 141 0.16% 67 0.17% 991 0.17% 1 0.02% 70.193.98.203
64 140 0.16% 26 0.07% 388 0.07% 3 0.06% 178.240.35.184
65 140 0.16% 21 0.05% 323 0.06% 1 0.02% 66.87.18.7
66 140 0.16% 70 0.18% 1274 0.22% 7 0.13% 79.98.16.238
67 137 0.15% 37 0.09% 1018 0.18% 1 0.02% 62.244.87.134
68 136 0.15% 64 0.16% 740 0.13% 1 0.02% 173.23.76.252
69 136 0.15% 48 0.12% 676 0.12% 2 0.04% 185.7.112.80
70 135 0.15% 68 0.17% 1159 0.20% 1 0.02% 150.59.31.93.rev.sfr.net
71 135 0.15% 20 0.05% 320 0.06% 1 0.02% 152.201.117.4
72 130 0.15% 65 0.16% 936 0.16% 2 0.04% 85.93.89.232
73 128 0.14% 65 0.16% 1092 0.19% 2 0.04% 104.48.72.140
74 128 0.14% 24 0.06% 358 0.06% 1 0.02% 172.14.159.83
75 127 0.14% 37 0.09% 344 0.06% 44 0.81% 68.180.230.37
76 126 0.14% 64 0.16% 1081 0.19% 1 0.02% 166.137.248.122
77 126 0.14% 24 0.06% 357 0.06% 1 0.02% 182.48.68.110
78 126 0.14% 65 0.16% 1068 0.19% 1 0.02% 68.62.137.80
79 126 0.14% 63 0.16% 1048 0.18% 3 0.06% 93.159.230.88
80 126 0.14% 63 0.16% 1048 0.18% 3 0.06% 93.159.230.90
81 124 0.14% 63 0.16% 1371 0.24% 1 0.02% 172.56.22.26
82 124 0.14% 23 0.06% 317 0.06% 1 0.02% 73.54.204.33
83 123 0.14% 2 0.01% 42 0.01% 1 0.02% 172.58.152.166
84 123 0.14% 33 0.08% 394 0.07% 1 0.02% 81.252.96.13
85 120 0.14% 60 0.15% 979 0.17% 1 0.02% 108.93.142.112
86 120 0.14% 60 0.15% 979 0.17% 1 0.02% 71.8.57.226
87 119 0.13% 57 0.14% 626 0.11% 2 0.04% 90.63.242.210
88 119 0.13% 24 0.06% 356 0.06% 1 0.02% 92.103.56.130
89 117 0.13% 47 0.12% 692 0.12% 1 0.02% 91.151.61.227
90 116 0.13% 44 0.11% 597 0.10% 1 0.02% 70.177.220.137
91 116 0.13% 59 0.15% 903 0.16% 1 0.02% 72.168.177.183
92 115 0.13% 48 0.12% 669 0.12% 2 0.04% 81.252.161.253
93 113 0.13% 35 0.09% 417 0.07% 1 0.02% 45.25.76.88
94 113 0.13% 24 0.06% 355 0.06% 1 0.02% 46.218.155.20
95 113 0.13% 57 0.14% 745 0.13% 1 0.02% 51.254.215.143
96 112 0.13% 51 0.13% 732 0.13% 2 0.04% 107.77.94.86
97 112 0.13% 59 0.15% 731 0.13% 2 0.04% 78.193.218.124
98 112 0.13% 33 0.08% 391 0.07% 1 0.02% lstlambert-656-1-111-249.w80-14.abo.wanadoo.fr
99 111 0.12% 29 0.07% 442 0.08% 1 0.02% 193.58.247.50
100 111 0.12% 45 0.11% 637 0.11% 2 0.04% lputeaux-656-1-36-144.w80-12.abo.wanadoo.fr
101 110 0.12% 10 0.03% 129 0.02% 9 0.17% 165.225.76.54
102 110 0.12% 24 0.06% 318 0.06% 1 0.02% 89.33.223.49
103 110 0.12% 24 0.06% 352 0.06% 1 0.02% 92.170.29.203
104 109 0.12% 33 0.08% 390 0.07% 1 0.02% 91.238.226.1
105 108 0.12% 22 0.06% 323 0.06% 1 0.02% 66-191-154-253.dhcp.mtgm.al.charter.com
106 107 0.12% 23 0.06% 316 0.06% 2 0.04% 107.77.94.124
107 107 0.12% 56 0.14% 697 0.12% 2 0.04% 52.0.86.232
108 107 0.12% 52 0.13% 629 0.11% 1 0.02% host721680024176.direcway.com
109 106 0.12% 35 0.09% 421 0.07% 1 0.02% 90.15.130.140
110 105 0.12% 53 0.13% 872 0.15% 1 0.02% 90.37.165.41
111 104 0.12% 23 0.06% 310 0.05% 2 0.04% 205.197.242.161
112 104 0.12% 52 0.13% 749 0.13% 4 0.07% 85.93.89.74
113 103 0.12% 25 0.06% 368 0.06% 1 0.02% pool-108-9-69-17.tampfl.fios.verizon.net
114 102 0.11% 50 0.13% 745 0.13% 4 0.07% 146.185.234.48
115 100 0.11% 23 0.06% 307 0.05% 1 0.02% 128.177.161.179
116 99 0.11% 27 0.07% 383 0.07% 1 0.02% 74.59.125.115
117 98 0.11% 23 0.06% 306 0.05% 1 0.02% 50.153.152.248
118 97 0.11% 0 0.00% 29 0.01% 21 0.39% 178.137.89.157
119 96 0.11% 0 0.00% 29 0.01% 21 0.39% 178.137.160.2
120 96 0.11% 48 0.12% 672 0.12% 2 0.04% 68.62.117.79
121 95 0.11% 48 0.12% 635 0.11% 2 0.04% 198.49.31.149
122 94 0.11% 50 0.13% 687 0.12% 2 0.04% 212.234.38.108
123 93 0.10% 4 0.01% 57 0.01% 1 0.02% 66.249.85.251
124 93 0.10% 21 0.05% 311 0.05% 1 0.02% 66.87.19.78
125 92 0.10% 48 0.12% 661 0.12% 1 0.02% 193.57.177.203
126 92 0.10% 0 0.00% 28 0.00% 3 0.06% 221.231.6.246
127 92 0.10% 45 0.11% 791 0.14% 1 0.02% 99.173.138.172
128 91 0.10% 44 0.11% 737 0.13% 1 0.02% 172.56.13.158
129 91 0.10% 27 0.07% 390 0.07% 1 0.02% 62.180.140.217
130 91 0.10% 69 0.18% 594 0.10% 34 0.62% 66.249.64.157
131 91 0.10% 47 0.12% 777 0.14% 1 0.02% 95.240.99.178
132 90 0.10% 60 0.15% 790 0.14% 18 0.33% 62.4.22.54
133 89 0.10% 47 0.12% 617 0.11% 2 0.04% 107.77.94.112
134 89 0.10% 24 0.06% 345 0.06% 1 0.02% 88.125.165.119
135 88 0.10% 24 0.06% 345 0.06% 1 0.02% 174.61.73.222
136 88 0.10% 21 0.05% 284 0.05% 1 0.02% 213.30.151.94
137 88 0.10% 44 0.11% 658 0.12% 1 0.02% 40.129.149.174
138 88 0.10% 11 0.03% 196 0.03% 1 0.02% 66.249.85.248
139 88 0.10% 46 0.12% 580 0.10% 2 0.04% 82.235.77.212
140 87 0.10% 45 0.11% 723 0.13% 1 0.02% 216.106.144.27
141 87 0.10% 24 0.06% 345 0.06% 1 0.02% 86.71.44.186
142 86 0.10% 23 0.06% 304 0.05% 1 0.02% 172.58.144.172
143 86 0.10% 44 0.11% 579 0.10% 2 0.04% 66.21.47.189
144 86 0.10% 45 0.11% 723 0.13% 1 0.02% 82.243.154.25
145 86 0.10% 44 0.11% 637 0.11% 2 0.04% 87.98.157.179
146 85 0.10% 46 0.12% 579 0.10% 1 0.02% 107.77.104.125
147 85 0.10% 26 0.07% 344 0.06% 1 0.02% 186.114.20.189
148 85 0.10% 43 0.11% 723 0.13% 1 0.02% 200.108.63.219
149 85 0.10% 44 0.11% 729 0.13% 2 0.04% 92.150.164.136
150 84 0.09% 44 0.11% 631 0.11% 1 0.02% 107.77.68.32

Top 150 of 3265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14052 15.81% 7026 17.82% 93499 16.38% 9 0.17% 217.70.188.75
2 34 0.04% 23 0.06% 23769 4.16% 15 0.28% 193.252.242.16
3 33 0.04% 18 0.05% 23745 4.16% 15 0.28% 193.252.242.17
4 2304 2.59% 1152 2.92% 15330 2.69% 3 0.06% triceratops.naos.com
5 454 0.51% 227 0.58% 4277 0.75% 2 0.04% 162.199.101.89
6 435 0.49% 219 0.56% 3400 0.60% 1 0.02% 107.77.94.92
7 416 0.47% 214 0.54% 3331 0.58% 3 0.06% 71.45.23.190
8 448 0.50% 226 0.57% 2833 0.50% 1 0.02% 82.235.109.103
9 306 0.34% 154 0.39% 2547 0.45% 1 0.02% 23.243.7.209
10 401 0.45% 153 0.39% 2352 0.41% 3 0.06% 82.67.66.21
11 361 0.41% 182 0.46% 2261 0.40% 1 0.02% 212.51.165.131
12 361 0.41% 182 0.46% 2226 0.39% 2 0.04% 82.244.242.145
13 234 0.26% 118 0.30% 2134 0.37% 1 0.02% 74.240.97.123
14 239 0.27% 117 0.30% 2122 0.37% 1 0.02% 166.137.248.103
15 486 0.55% 100 0.25% 2017 0.35% 1 0.02% 176.179.196.171
16 410 0.46% 134 0.34% 1904 0.33% 5 0.09% 82.232.105.6
17 213 0.24% 107 0.27% 1800 0.32% 1 0.02% 107.77.90.75
18 205 0.23% 142 0.36% 1620 0.28% 75 1.38% 66.249.66.78
19 193 0.22% 89 0.23% 1560 0.27% 1 0.02% 23.118.33.37
20 527 0.59% 252 0.64% 1520 0.27% 1 0.02% 72.168.176.174
21 331 0.37% 104 0.26% 1504 0.26% 11 0.20% 165.225.76.71
22 175 0.20% 89 0.23% 1494 0.26% 1 0.02% 31.30.39.182
23 285 0.32% 143 0.36% 1471 0.26% 1 0.02% 107.77.89.26
24 168 0.19% 86 0.22% 1426 0.25% 1 0.02% 167.sub-70-208-8.myvzw.com
25 162 0.18% 82 0.21% 1381 0.24% 0 0.00% 80.12.55.173
26 124 0.14% 63 0.16% 1371 0.24% 1 0.02% 172.56.22.26
27 165 0.19% 83 0.21% 1369 0.24% 1 0.02% 166.137.248.125
28 164 0.18% 84 0.21% 1363 0.24% 1 0.02% 122.255.11.194
29 177 0.20% 83 0.21% 1357 0.24% 1 0.02% 89.89.21.84
30 183 0.21% 85 0.22% 1335 0.23% 1 0.02% 24.153.108.100
31 140 0.16% 70 0.18% 1274 0.22% 7 0.13% 79.98.16.238
32 160 0.18% 80 0.20% 1262 0.22% 1 0.02% 108.217.200.33
33 159 0.18% 80 0.20% 1252 0.22% 1 0.02% 82.238.183.246
34 642 0.72% 74 0.19% 1200 0.21% 1 0.02% 172.56.20.27
35 145 0.16% 87 0.22% 1179 0.21% 20 0.37% 62.210.250.193
36 135 0.15% 68 0.17% 1159 0.20% 1 0.02% 150.59.31.93.rev.sfr.net
37 163 0.18% 87 0.22% 1158 0.20% 4 0.07% 199.30.228.136
38 128 0.14% 65 0.16% 1092 0.19% 2 0.04% 104.48.72.140
39 447 0.50% 66 0.17% 1084 0.19% 1 0.02% 70.193.96.230
40 126 0.14% 64 0.16% 1081 0.19% 1 0.02% 166.137.248.122
41 126 0.14% 65 0.16% 1068 0.19% 1 0.02% 68.62.137.80
42 126 0.14% 63 0.16% 1048 0.18% 3 0.06% 93.159.230.88
43 126 0.14% 63 0.16% 1048 0.18% 3 0.06% 93.159.230.90
44 137 0.15% 37 0.09% 1018 0.18% 1 0.02% 62.244.87.134
